Clinical Services
Wards & Units
Teaching Hospital Jaffna — Complete directory of all inpatient wards and specialised units
Ward Directory
Wards & Units Directory
Showentries
| Medical Wards | Paediatric Wards | Skin Ward | ENT / OMF / Orthopaedic Ward | Eye Ward | Surgery Ward | GYN & OBS Wards | Accident Ward | Neurology Ward | Cardiology Ward | Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | OPD |
| — | — | — | — | — | — | — | — | — | — | SICU |
| Ward 01 (Female) | Ward 05 | Ward 06 | Ward 14 (Male) | Ward 15 (Female) | Ward 16A (Female) | Ward 18 | Ward 24 (Male) | Ward 31 | Ward Cardiology | A & E Care |
| Ward 02 (Female) | Ward 11 | — | Ward 17 (Female) | Ward 19 (Male) | Ward 16B (Female) | Ward 20 | Ward 24 (Female) | — | — | ATICU |
| Ward 03 (Female) | Ward 12 | — | — | — | Ward 23A (Female) | Ward 21 | — | — | — | CCU |
| Ward 04 (Female) | Ward 39 | — | — | — | Ward 23B (Female) | Ward 22 | — | — | — | DU |
| Ward 07 (Male) | — | — | — | — | Ward 27 (Male) | — | — | — | — | HDU |
| Ward 08 (Male) | — | — | — | — | Ward 28 (Male) | — | — | — | — | MICU |
| Ward 09 (Male) | — | — | — | — | Ward 29 (Male) | — | — | — | — | NICU |
| Ward 10 (Male) | — | — | — | — | Ward 30 (Male) | — | — | — | — | NSU |
| Ward 34 (Male) | — | — | — | — | — | — | — | — | — | Obstetrical ICU |
Showing 11 of 11 entries